Treffen · high level meeting
Letter with 16 signatories for European Competitiveness Fund to deliver climate and energy security for EU citizens and SMEs
Gastgeber:
DG GROW — Internal Market, Industry, Entrepreneurship and SMEs
· Ort: Brussels · Politikfeld: energy
07.07.2025
dokumentiert
Teilnehmer-Verteilung nach side
academia
civil_society
industry
- academia · 4
- civil_society · 4
- government · 1
- industry · 5
Teilnehmer (14)
| Side | Name | Rolle | Beleg |
|---|---|---|---|
| academia | EUREC - The association of European Renewable Energy Research Centres [organization] | — | dokumentiert [Q-7536] |
| academia | Cambridge Institute for Sustainability Leadership [organization] | — | dokumentiert [Q-7536] |
| academia | Institute for Climate Economics [organization] | — | dokumentiert [Q-7536] |
| academia | EUREC - The association of European Renewable Energy Research Centres [organization] | — | dokumentiert [Q-7536] |
| civil_society | Environmental Coalition on Standards [organization] | — | dokumentiert [Q-7536] |
| civil_society | REScoop.eu vzw [organization] | — | dokumentiert [Q-7536] |
| civil_society | Cleantech for Europe [organization] | — | dokumentiert [Q-7536] |
| civil_society | Carbon Gap ASBL [organization] | — | dokumentiert [Q-7536] |
| government | Kerstin Jorna [person] | Director-General | dokumentiert [Q-7536] |
| industry | Climate Strategy [organization] | — | dokumentiert [Q-7536] |
| industry | Airborne Wind Europe [organization] | — | dokumentiert [Q-7536] |
| industry | Negative Emissions Platform [organization] | — | dokumentiert [Q-7536] |
| industry | Sustainable Energy Finance Association [organization] | — | dokumentiert [Q-7536] |
| industry | CurrENT Europe [organization] | — | dokumentiert [Q-7536] |
Notizen
EU HLM dataset=dgs