Treffen · high level meeting
High-level roundtable: Electrification of Energy-Intensive Industry
Gastgeber:
Cabinet of Commissioner Dan Jørgensen
· Ort: Brussels · Politikfeld: energy
27.11.2025
dokumentiert
Teilnehmer-Verteilung nach side
government
industry
- government · 2
- industry · 15
- union · 1
Teilnehmer (18)
| Side | Name | Rolle | Beleg |
|---|---|---|---|
| government | Dan Jørgensen [person] | Commissioner | dokumentiert [Q-7535] |
| government | Anne-Maud Orlinski [person] | Cabinet member | dokumentiert [Q-7535] |
| industry | Dow [organization] | — | dokumentiert [Q-7535] |
| industry | ENGIE [organization] | — | dokumentiert [Q-7535] |
| industry | Norsk Hydro [organization] | — | dokumentiert [Q-7535] |
| industry | Accenture PLC [organization] | — | dokumentiert [Q-7535] |
| industry | Fortum Oyj [organization] | — | dokumentiert [Q-7535] |
| industry | Solvay SA [organization] | — | dokumentiert [Q-7535] |
| industry | Tata Steel Nederland b.v. [organization] | — | dokumentiert [Q-7535] |
| industry | LyondellBasell Industries N.V. [organization] | — | dokumentiert [Q-7535] |
| industry | Eurelectric aisbl [organization] | — | dokumentiert [Q-7535] |
| industry | UPM-Kymmene Oyj [organization] | — | dokumentiert [Q-7535] |
| industry | Outokumpu Oyj [organization] | — | dokumentiert [Q-7535] |
| industry | INEOS AG [organization] | — | dokumentiert [Q-7535] |
| industry | Sappi Europe SA [organization] | — | dokumentiert [Q-7535] |
| industry | Nyrstar Netherlands (Holdings) B.V. [organization] | — | dokumentiert [Q-7535] |
| industry | Luossavaara Kiirunavaara Aktiebolag [organization] | — | dokumentiert [Q-7535] |
| union | European Aluminium AISBL [organization] | — | dokumentiert [Q-7535] |
Notizen
EU HLM dataset=cabinet-2429