Treffen · high level meeting
High energy prices and how this is affecting the competitiveness of European companies in the energy intensive sectors.
Gastgeber:
Cabinet of Commissioner Kadri Simson
· Ort: Online · Politikfeld: energy
14.10.2021
dokumentiert
Teilnehmer-Verteilung nach side
government
industry
- government · 3
- industry · 10
- union · 1
Teilnehmer (14)
| Side | Name | Rolle | Beleg |
|---|---|---|---|
| government | Tatiana Marquez Uriarte [person] | Cabinet member | dokumentiert [Q-7537] |
| government | Stefano Grassi [person] | Cabinet member | dokumentiert [Q-7537] |
| government | Kadri Simson [person] | Commissioner | dokumentiert [Q-7537] |
| industry | IFIEC Europe [organization] | — | dokumentiert [Q-7537] |
| industry | GLASS ALLIANCE EUROPE AISBL [organization] | — | dokumentiert [Q-7537] |
| industry | European Lime Association [organization] | — | dokumentiert [Q-7537] |
| industry | EUROMETAUX [organization] | — | dokumentiert [Q-7537] |
| industry | Confederation of European Paper Industries [organization] | — | dokumentiert [Q-7537] |
| industry | European Ceramic Industry Association [organization] | — | dokumentiert [Q-7537] |
| industry | The European Steel Association [organization] | — | dokumentiert [Q-7537] |
| industry | Fertilizers Europe [organization] | — | dokumentiert [Q-7537] |
| industry | Cement Europe [organization] | — | dokumentiert [Q-7537] |
| industry | EUROALLIAGES [organization] | — | dokumentiert [Q-7537] |
| union | European Aluminium AISBL [organization] | — | dokumentiert [Q-7537] |
Notizen
EU HLM dataset=cabinet-1924