Treffen · high level meeting
Opening Session: DSA roundtable discussions on online advertising (Article 46 DSA)
Gastgeber:
DG CNECT — Communications Networks, Content and Technology
· Ort: Brussels + online · Politikfeld: digital
11.02.2025
dokumentiert
Teilnehmer-Verteilung nach side
civil_society
industry
- academia · 2
- civil_society · 13
- government · 2
- industry · 39
- other · 1
- union · 1
Teilnehmer (58)
| Side | Name | Rolle | Beleg |
|---|---|---|---|
| academia | Check My Ads [organization] | — | dokumentiert [Q-7536] |
| academia | Centre for Information Policy Leadership (CIPL) at Hunton Andrews Kurth LLP [organization] | — | dokumentiert [Q-7536] |
| civil_society | AWO Bundesverband e.V. [organization] | — | dokumentiert [Q-7536] |
| civil_society | The European Interactive Digital Advertising Alliance [organization] | — | dokumentiert [Q-7536] |
| civil_society | The Global Disinformation Index [organization] | — | dokumentiert [Q-7536] |
| civil_society | Stichting WHAT TO FIX [organization] | — | dokumentiert [Q-7536] |
| civil_society | Verbraucherzentrale Bundesverband [organization] | — | dokumentiert [Q-7536] |
| civil_society | European Partnership for Democracy [organization] | — | dokumentiert [Q-7536] |
| civil_society | Center for Democratic Transition [organization] | — | dokumentiert [Q-7536] |
| civil_society | Mozilla Foundation [organization] | — | dokumentiert [Q-7536] |
| civil_society | Amnesty International Limited [organization] | — | dokumentiert [Q-7536] |
| civil_society | European Digital Rights [organization] | — | dokumentiert [Q-7536] |
| civil_society | HateAid gGmbH [organization] | — | dokumentiert [Q-7536] |
| civil_society | Mozilla Foundation [organization] | — | dokumentiert [Q-7536] |
| civil_society | Amnesty International Limited [organization] | — | dokumentiert [Q-7536] |
| government | Marco Giorello [person] | Head of Unit | dokumentiert [Q-7536] |
| government | Rita Wezenbeek [person] | Director | dokumentiert [Q-7536] |
| industry | Alibaba Group [organization] | — | dokumentiert [Q-7536] |
| industry | Xiaomi Technology Netherlands B.V. [organization] | — | dokumentiert [Q-7536] |
| industry | LinkedIn Ireland [organization] | — | dokumentiert [Q-7536] |
| industry | European Tech Alliance [organization] | — | dokumentiert [Q-7536] |
| industry | Ecommerce Europe [organization] | — | dokumentiert [Q-7536] |
| industry | Snap, Inc. [organization] | — | dokumentiert [Q-7536] |
| industry | association of television and radio sales houses [organization] | — | dokumentiert [Q-7536] |
| industry | Check First oy [organization] | — | dokumentiert [Q-7536] |
| industry | News Media Europe [organization] | — | dokumentiert [Q-7536] |
| industry | Bitkom e.V. [organization] | — | dokumentiert [Q-7536] |
| industry | RTL Deutschland GmbH [organization] | — | dokumentiert [Q-7536] |
| industry | Pinterest Europe Limited [organization] | — | dokumentiert [Q-7536] |
| industry | European Magazine Media Association [organization] | — | dokumentiert [Q-7536] |
| industry | Samsung Electronics Europe [organization] | — | dokumentiert [Q-7536] |
| industry | Computer and Communications Industry Association [organization] | — | dokumentiert [Q-7536] |
| industry | DOT Europe [organization] | — | dokumentiert [Q-7536] |
| industry | Interactive Advertising Bureau Europe [organization] | — | dokumentiert [Q-7536] |
| industry | DIGITALEUROPE [organization] | — | dokumentiert [Q-7536] |
| industry | Bundesverband Digitale Wirtschaft (BVDW) e.V. [organization] | — | dokumentiert [Q-7536] |
| industry | Apple Inc. [organization] | — | dokumentiert [Q-7536] |
| industry | Zentralverband der deutschen Werbewirtschaft ZAW e.V. [organization] | — | dokumentiert [Q-7536] |
| industry | Medienverband der freien Presse e.V. [organization] | — | dokumentiert [Q-7536] |
| industry | Zalando SE [organization] | — | dokumentiert [Q-7536] |
| industry | eyeo [organization] | — | dokumentiert [Q-7536] |
| industry | Google Ireland Limited and its affiliates [organization] | — | dokumentiert [Q-7536] |
| industry | Association of Commercial Television and Video on Demand Services in Europe [organization] | — | dokumentiert [Q-7536] |
| industry | European Publishers Council [organization] | — | dokumentiert [Q-7536] |
| industry | Microsoft Corporation [organization] | — | dokumentiert [Q-7536] |
| industry | Aurelia Netherlands TargetCo B.V. [organization] | — | dokumentiert [Q-7536] |
| industry | Ebiquity plc [organization] | — | dokumentiert [Q-7536] |
| industry | Meta Platforms Ireland Limited and its various subsidiaries [organization] | — | dokumentiert [Q-7536] |
| industry | TikTok Technology Ltd [organization] | — | dokumentiert [Q-7536] |
| industry | European Newspaper Publishers' Association [organization] | — | dokumentiert [Q-7536] |
| industry | Federation of European Data and Marketing [organization] | — | dokumentiert [Q-7536] |
| industry | Associazione Italiana per l’Information and Communication Technology [organization] | — | dokumentiert [Q-7536] |
| industry | Bertelsmann SE & Co. KGaA [organization] | — | dokumentiert [Q-7536] |
| industry | X International Unlimited Company [organization] | — | dokumentiert [Q-7536] |
| industry | World Federation of Advertisers [organization] | — | dokumentiert [Q-7536] |
| industry | Aylo Freesites Ltd [organization] | — | dokumentiert [Q-7536] |
| other | European Advertising Standards Alliance [organization] | — | dokumentiert [Q-7536] |
| union | Alliance Digitale [organization] | — | dokumentiert [Q-7536] |
Notizen
EU HLM dataset=dgs