Treffen · high level meeting
Merger Policy and Review of the Merger Guidelines.
Gastgeber:
DG COMP — Competition
· Ort: Brussels
09.04.2026
dokumentiert
Teilnehmer-Verteilung nach side
academia
industry
- academia · 2
- government · 1
- industry · 9
- other · 1
Teilnehmer (13)
| Side | Name | Rolle | Beleg |
|---|---|---|---|
| academia | TPA Research Dublin Limited [organization] | — | dokumentiert [Q-7536] |
| academia | TPA Research Dublin Limited [organization] | — | dokumentiert [Q-7536] |
| government | Daniele Calisti [person] | Head of Unit | dokumentiert [Q-7536] |
| industry | Sona Asset Management (UK) LLP [organization] | — | dokumentiert [Q-7536] |
| industry | Farallon Capital Management, L.L.C. [organization] | — | dokumentiert [Q-7536] |
| industry | Millennium Capital Partners LLP [organization] | — | dokumentiert [Q-7536] |
| industry | Davidson Kempner Capital Management [organization] | — | dokumentiert [Q-7536] |
| industry | HBK Investments LP [organization] | — | dokumentiert [Q-7536] |
| industry | D. E. Shaw & Co., L.P. [organization] | — | dokumentiert [Q-7536] |
| industry | Balyasny Asset Management L.P. [organization] | — | dokumentiert [Q-7536] |
| industry | ACG Analytics LLC [organization] | — | dokumentiert [Q-7536] |
| industry | Hudson Bay Capital UK LLP [organization] | — | dokumentiert [Q-7536] |
| other | TIG Advisors LLC [organization] | — | dokumentiert [Q-7536] |
Notizen
EU HLM dataset=dgs