Treffen · high level meeting
Affordable Energy action Plan
Gastgeber:
Cabinet of Commissioner Dan Jørgensen
· Ort: Brussels · Politikfeld: energy
30.01.2025
dokumentiert
Teilnehmer-Verteilung nach side
civil_society
government
industry
- academia · 2
- civil_society · 3
- government · 5
- industry · 16
- other · 2
- union · 2
Teilnehmer (30)
| Side | Name | Rolle | Beleg |
|---|---|---|---|
| academia | Agora Think Tanks gGmbH [organization] | — | dokumentiert [Q-7535] |
| academia | Third Generation Environmentalism Ltd [organization] | — | dokumentiert [Q-7535] |
| civil_society | EU DSO Entity [organization] | — | dokumentiert [Q-7535] |
| civil_society | The Coalition for Energy Savings [organization] | — | dokumentiert [Q-7535] |
| civil_society | Climate Action Network Europe [organization] | — | dokumentiert [Q-7535] |
| government | Martin Engell-Rossen [person] | Cabinet member | dokumentiert [Q-7535] |
| government | Anne-Maud Orlinski [person] | Cabinet member | dokumentiert [Q-7535] |
| government | Dan Jørgensen [person] | Commissioner | dokumentiert [Q-7535] |
| government | Kamil Talbi [person] | Cabinet member | dokumentiert [Q-7535] |
| government | Stella Kaltsouni [person] | Cabinet member | dokumentiert [Q-7535] |
| industry | EUROGAS [organization] | — | dokumentiert [Q-7535] |
| industry | European Network of Transmission System Operators for Electricity [organization] | — | dokumentiert [Q-7535] |
| industry | smartEn Smart Energy Europe [organization] | — | dokumentiert [Q-7535] |
| industry | Forum Atomique Européen [organization] | — | dokumentiert [Q-7535] |
| industry | European Round Table for Industry [organization] | — | dokumentiert [Q-7535] |
| industry | Council of European Energy Regulators [organization] | — | dokumentiert [Q-7535] |
| industry | Stichting European Federation of Energy Traders (We operate under the name Energy Traders Europe) [organization] | — | dokumentiert [Q-7535] |
| industry | IFIEC Europe [organization] | — | dokumentiert [Q-7535] |
| industry | Hydrogen Europe [organization] | — | dokumentiert [Q-7535] |
| industry | European Network of Transmission System Operators for Gas [organization] | — | dokumentiert [Q-7535] |
| industry | European Alliance to Save Energy [organization] | — | dokumentiert [Q-7535] |
| industry | EPIA SolarPower Europe [organization] | — | dokumentiert [Q-7535] |
| industry | BUSINESSEUROPE [organization] | — | dokumentiert [Q-7535] |
| industry | WindEurope [organization] | — | dokumentiert [Q-7535] |
| industry | European Geothermal Energy Council [organization] | — | dokumentiert [Q-7535] |
| industry | Eurelectric aisbl [organization] | — | dokumentiert [Q-7535] |
| other | European Network of Network Operators for Hydrogen (ENNOH) [organization] | — | dokumentiert [Q-7535] |
| other | KfW Bankengruppe [organization] | — | dokumentiert [Q-7535] |
| union | EUROPEAN TRADE UNION CONFEDERATION [organization] | — | dokumentiert [Q-7535] |
| union | EUROPEAN TRADE UNION CONFEDERATION [organization] | — | dokumentiert [Q-7535] |
Notizen
EU HLM dataset=cabinet-2429